Licensed Dog Home Boarding Services 2017 & 2018
The table below shows the total number of dog home boarder licenses issued in each local council area in 2017 and 2018.
There were 4814 licensed home boarders recorded in 2017 and 5841 licensed home boarders in 2018. Where a council wouldn't supply the information 'no data' is listed instead. Based on 313 council areas with data for both years, there was a 22.5% increase in licensed boarders between 2017 and 2018.
Council Name | 2017 | 2018 | Change |
---|---|---|---|
Aberdeen City Council | 9 | 10 | 1 |
Aberdeenshire Council | 27 | 28 | 1 |
Adur District Council | 14 | No Data | |
Allerdale Borough Council | 2 | 3 | 1 |
Amber Valley Borough Council | 14 | 18 | 4 |
Angus Council | 12 | 23 | 11 |
Argyll and Bute Council | 9 | 9 | 0 |
Arun District Council | 14 | 14 | 0 |
Ashfield District Council | No Data | No Data | |
Ashford Borough Council | 6 | 7 | 1 |
Aylesbury Vale District Council | No Data | 45 | |
Babergh District Council | 13 | 14 | 1 |
Barking and Dagenham London Borough Council | 1 | 1 | 0 |
Barnet London Borough Council | No Data | 14 | |
Barnsley Metropolitan Borough Council | 60 | 68 | 8 |
Barrow in Furness Borough Council | 2 | 0 | -2 |
Basildon Borough Council | No Data | 3 | |
Basingstoke and Deane Borough Council | 11 | 15 | 4 |
Bassetlaw District Council | 6 | 11 | 5 |
Bath and North East Somerset Council | 18 | 22 | 4 |
Bedford Borough Council | 1 | 3 | 2 |
Bexley London Borough Council | 1 | 9 | 8 |
Birmingham City Council | 34 | 33 | -1 |
Blaby District Council | 8 | 13 | 5 |
Blackburn with Darwen Borough Council | 15 | 10 | -5 |
Blackpool Council | 9 | 8 | -1 |
Blaenau Gwent County Borough Council | No Data | No Data | |
Bolsover District Council | 5 | 12 | 7 |
Bolton Metropolitan Borough Council | 21 | 24 | 3 |
Borough of Poole | 43 | 45 | 2 |
Boston Borough Council | 2 | 1 | -1 |
Bournemouth Borough Council | 21 | 23 | 2 |
Bracknell Forest Borough Council | 26 | 33 | 7 |
Braintree District Council | 25 | 43 | 18 |
Breckland District Council | 6 | 8 | 2 |
Brent London Borough Council | 2 | 2 | 0 |
Brentwood Borough Council | 5 | 7 | 2 |
Bridgend County Borough Council | 16 | 22 | 6 |
Brighton & Hove City Council | 6 | 13 | 7 |
Bristol City Council | 55 | 58 | 3 |
Broadland District Council | 14 | 21 | 7 |
Bromley London Borough Council | 8 | 16 | 8 |
Bromsgrove District Council | 5 | 6 | 1 |
Broxbourne Borough Council | 12 | 14 | 2 |
Broxtowe Borough Council | 2 | 17 | 15 |
Burnley Borough Council | 6 | 6 | 0 |
Bury Metropolitan Borough Council | 35 | 46 | 11 |
Caerphilly County Borough Council | 16 | 23 | 7 |
Calderdale Metropolitan Borough Council | No Data | No Data | |
Cambridge City Council | No Data | No Data | |
Camden London Borough Council | No Data | No Data | |
Cannock Chase District Council | 7 | 12 | 5 |
Canterbury City Council | 14 | 16 | 2 |
Cardiff Council | 8 | No Data | |
Carlisle City Council | 5 | 3 | -2 |
Carmarthenshire County Council | 15 | 18 | 3 |
Castle Point Borough Council | No Data | No Data | |
Central Bedfordshire Council | 22 | 31 | 9 |
Ceredigion County Council | 0 | No Data | |
Charnwood Borough Council | 21 | 4 | -17 |
Chelmsford Borough Council | 7 | 11 | 4 |
Cheltenham Borough Council | 22 | 14 | -8 |
Cherwell District Council | 23 | No Data | |
Cheshire East Council | 63 | 61 | -2 |
Cheshire West and Chester Council | 59 | 81 | 22 |
Chesterfield Borough Council | 21 | 22 | 1 |
Chichester District Council | 13 | 18 | 5 |
Chiltern District Council | 19 | 8 | -11 |
Chorley Borough Council | 15 | 15 | 0 |
Christchurch Borough Council | 0 | 7 | 7 |
City of Bradford Metropolitan District Council | 24 | 35 | 11 |
City of Wakefield Metropolitan District Council | 63 | 68 | 5 |
Clackmannanshire Council | 1 | No Data | |
Colchester Borough Council | 23 | 28 | 5 |
Conwy County Borough Council | 5 | 10 | 5 |
Copeland Borough Council | 0 | 0 | 0 |
Corby Borough Council | No Data | 1 | |
Cornwall Council | 33 | 47 | 14 |
Cotswold District Council | 15 | 22 | 7 |
Coventry City Council | 16 | 20 | 4 |
Craven District Council | 0 | 6 | 6 |
Crawley Borough Council | 7 | 9 | 2 |
Croydon London Borough Council | 21 | 23 | 2 |
Dacorum Borough Council | 23 | 31 | 8 |
Darlington Borough Council | 12 | 20 | 8 |
Dartford Borough Council | 4 | 8 | 4 |
Daventry District Council | 7 | 3 | -4 |
Denbighshire County Council | No Data | 7 | |
Derby City Council | 11 | 12 | 1 |
Derbyshire Dales District Council | 10 | 9 | -1 |
Doncaster Metropolitan Borough Council | 14 | 23 | 9 |
Dover District Council | 10 | 8 | -2 |
Dudley Metropolitan Borough Council | 10 | 15 | 5 |
Dumfries and Galloway Council | 2 | 7 | 5 |
Dundee City Council | 2 | 0 | -2 |
Durham County Council | 48 | 75 | 27 |
Ealing London Borough Council | 1 | 1 | 0 |
East Ayrshire Council | 6 | 5 | -1 |
East Cambridgeshire District Council | 7 | 8 | 1 |
East Devon District Council | 34 | 47 | 13 |
East Dorset District Council | 36 | 30 | -6 |
East Dunbartonshire Council | No Data | 0 | |
East Hampshire District Council | 19 | 28 | 9 |
East Hertfordshire District Council | 8 | 8 | 0 |
East Lindsey District Council | 14 | 19 | 5 |
East Lothian District Council | 9 | 16 | 7 |
East Northamptonshire District Council | 14 | 20 | 6 |
East Renfrewshire Council | 14 | 18 | 4 |
East Riding of Yorkshire Council | 82 | 105 | 23 |
East Staffordshire Borough Council | 14 | 15 | 1 |
Eastbourne Borough Council | No Data | 7 | |
Eastleigh Borough Council | No Data | 30 | |
Eden District Council | 5 | 0 | -5 |
Edinburgh City Council | No Data | 6 | |
Elmbridge Borough Council | No Data | No Data | |
Enfield London Borough Council | 2 | 5 | 3 |
Epping Forest District Council | 15 | 11 | -4 |
Epsom and Ewell Borough Council | 4 | 2 | -2 |
Erewash Borough Council | 21 | 25 | 4 |
Exeter City Council | No Data | 14 | |
Falkirk Council | 14 | 14 | 0 |
Fareham Borough Council | 10 | 21 | 11 |
Fenland District Council | 1 | 6 | 5 |
Fife Council | 57 | 58 | 1 |
Flintshire County Council | 14 | 31 | 17 |
Forest Heath District Council | 4 | 6 | 2 |
Forest of Dean District Council | 11 | 27 | 16 |
Fylde Borough Council | 5 | 8 | 3 |
Gateshead Metropolitan Borough Council | 22 | 24 | 2 |
Gedling Borough Council | 3 | 9 | 6 |
Glasgow City Council | 7 | 9 | 2 |
Gloucester City Council | 1 | No Data | |
Gosport Borough Council | No Data | 22 | |
Gravesham Borough Council | 1 | 1 | 0 |
Great Yarmouth Borough Council | 3 | 5 | 2 |
Greenwich London Borough Council | 4 | 3 | -1 |
Guildford Borough Council | 13 | 13 | 0 |
Gwynedd County Council | 1 | No Data | |
Hackney London Borough Council | No Data | 1 | |
Halton Borough Council | No Data | No Data | |
Hambleton District Council | 2 | No Data | |
Hammersmith and Fulham London Borough Council | 0 | 1 | 1 |
Harborough District Council | 32 | 31 | -1 |
Haringey London Borough Council | 0 | No Data | |
Harlow District Council | 1 | 3 | 2 |
Harrogate Borough Council | 35 | 32 | -3 |
Harrow London Borough Council | 3 | 5 | 2 |
Hart District Council | 4 | 39 | 35 |
Hartlepool Borough Council | 6 | 5 | -1 |
Hastings Borough Council | 2 | 2 | 0 |
Havant Borough Council | 7 | 14 | 7 |
Havering London Borough Council | 4 | 8 | 4 |
Herefordshire County Council | 12 | 16 | 4 |
Hertsmere Borough Council | 5 | 11 | 6 |
High Peak Borough Council | 9 | 13 | 4 |
Highland Council | 36 | 40 | 4 |
Hillingdon London Borough Council | 5 | 12 | 7 |
Hinckley and Bosworth Borough Council | 43 | 48 | 5 |
Horsham District Council | 21 | 28 | 7 |
Hounslow London Borough Council | 2 | 4 | 2 |
Huntingdonshire District Council | 15 | No Data | |
Hyndburn Borough Council | 11 | 17 | 6 |
Inverclyde Council | 5 | 9 | 4 |
Ipswich Borough Council | 10 | 8 | -2 |
Isle of Anglesey County Council | 8 | 8 | 0 |
Isle of Scilly Council | No Data | No Data | |
Isle of Wight Council | 0 | 0 | 0 |
Islington London Borough Council | No Data | No Data | |
Kensington and Chelsea Royal Borough Council | 0 | No Data | |
Kettering Borough Council | 7 | 8 | 1 |
King's Lynn and West Norfolk Borough Council | 22 | 25 | 3 |
Kingston upon Hull City Council | No Data | No Data | |
Kirklees Council | 15 | 34 | 19 |
Knowsley Metropolitan Borough Council | 8 | 10 | 2 |
Lambeth London Borough Council | No Data | No Data | |
Lancaster City Council | 10 | 23 | 13 |
Leeds City Council | 128 | No Data | |
Leicester City Council | No Data | 2 | |
Lewes District Council | 35 | 21 | -14 |
Lewisham London Borough Council | 0 | 1 | 1 |
Lichfield District Council | 10 | 12 | 2 |
Lincoln City Council | 3 | 5 | 2 |
Liverpool City Council | No Data | 5 | |
Luton Borough Council | 3 | 5 | 2 |
Maidstone Borough Council | 0 | 0 | 0 |
Maldon District Council | 5 | 13 | 8 |
Malvern Hills District Council | 7 | 6 | -1 |
Manchester City Council | 7 | 6 | -1 |
Mansfield District Council | 1 | 9 | 8 |
Medway Council | 12 | 15 | 3 |
Melton Borough Council | 2 | 3 | 1 |
Mendip District Council | 23 | 24 | 1 |
Merthyr Tydfil County Borough Council | No Data | 2 | |
Merton London Borough Council | 1 | 1 | 0 |
Mid Devon District Council | 10 | 6 | -4 |
Mid Suffolk District Council | 8 | 17 | 9 |
Mid Sussex District Council | 25 | 27 | 2 |
Middlesbrough Council | 10 | 11 | 1 |
Midlothian Council | No Data | 10 | |
Milton Keynes Council | 35 | 42 | 7 |
Mole Valley District Council | 2 | 4 | 2 |
Monmouthshire County Council | 13 | 21 | 8 |
Moray Council | 9 | 6 | -3 |
Neath Port Talbot County Borough Council | 7 | 8 | 1 |
New Forest District Council | 82 | 39 | -43 |
Newark and Sherwood District Council | 10 | 12 | 2 |
Newcastle under Lyme Borough Council | 8 | 9 | 1 |
Newcastle upon Tyne City Council | 9 | 9 | 0 |
Newham London Borough Council | No Data | No Data | |
Newport City Council | 6 | 9 | 3 |
North Ayrshire Council | 7 | 2 | -5 |
North Devon District Council | 6 | 9 | 3 |
North Dorset District Council | 8 | 13 | 5 |
North East Derbyshire District Council | 14 | 10 | -4 |
North East Lincolnshire Council | 30 | 37 | 7 |
North Hertfordshire District Council | 4 | 11 | 7 |
North Kesteven District Council | 15 | 21 | 6 |
North Lanarkshire Council | 14 | 22 | 8 |
North Lincolnshire Council | 0 | No Data | |
North Norfolk District Council | 6 | 8 | 2 |
North Somerset District Council | 44 | 40 | -4 |
North Tyneside Metropolitan Borough Council | 68 | 28 | -40 |
North Warwickshire Borough Council | 6 | 10 | 4 |
North West Leicestershire District Council | 5 | 24 | 19 |
Northampton Borough Council | 17 | 22 | 5 |
Northumberland County Council | 47 | 71 | 24 |
Nottingham City Council | 4 | 1 | -3 |
Nuneaton and Bedworth Borough Council | 7 | 9 | 2 |
Oadby and Wigston Borough Council | 1 | No Data | |
Oldham Metropolitan Borough Council | 12 | 19 | 7 |
Orkney Islands Council | 4 | 4 | 0 |
Oxford City Council | 3 | 3 | 0 |
Pembrokeshire County Council | 13 | 14 | 1 |
Pendle Borough Council | 10 | 11 | 1 |
Perth and Kinross Council | 21 | 22 | 1 |
Peterborough City Council | 9 | 16 | 7 |
Plymouth City Council | 20 | 22 | 2 |
Portsmouth City Council | No Data | 27 | |
Powys County Council | 14 | 34 | 20 |
Preston City Council | 11 | 8 | -3 |
Purbeck District Council | 0 | 0 | 0 |
Reading Borough Council | 14 | 18 | 4 |
Redbridge London Borough Council | 0 | 0 | 0 |
Redcar and Cleveland Borough Council | 15 | 21 | 6 |
Redditch Borough Council | 5 | 4 | -1 |
Reigate and Banstead Borough Council | 14 | 17 | 3 |
Renfrewshire Council | 12 | 17 | 5 |
Rhondda Cynon Taf County Borough Council | 6 | 6 | 0 |
Ribble Valley Borough Council | 5 | 10 | 5 |
Richmond upon Thames London Borough Council | 5 | 2 | -3 |
Richmondshire District Council | No Data | 11 | |
Rochdale Metropolitan Borough Council | 10 | 20 | 10 |
Rochford District Council | 14 | 29 | 15 |
Rossendale Borough Council | 17 | 18 | 1 |
Rother District Council | 20 | No Data | |
Rotherham Metropolitan Borough Council | 20 | 37 | 17 |
Royal Borough of Kingston upon Thames | 7 | 9 | 2 |
Rugby Borough Council | 5 | No Data | |
Runnymede Borough Council | 5 | 10 | 5 |
Rushcliffe Borough Council | 13 | 7 | -6 |
Rushmoor Borough Council | 21 | 18 | -3 |
Rutland County Council | 6 | 6 | 0 |
Ryedale District Council | 15 | 14 | -1 |
Salford City Council | 12 | 17 | 5 |
Sandwell Metropolitan Borough Council | 1 | 7 | 6 |
Scarborough Borough Council | 13 | 12 | -1 |
Scottish Borders Council | 12 | 11 | -1 |
Sedgemoor District Council | 18 | 14 | -4 |
Sefton Council | 18 | 11 | -7 |
Selby District Council | 23 | 12 | -11 |
Sevenoaks District Council | 4 | 8 | 4 |
Sheffield City Council | 12 | 21 | 9 |
Shepway District Council | 12 | 12 | 0 |
Shetland Islands Council | No Data | No Data | |
Shropshire Council | 7 | 20 | 13 |
Slough Borough Council | 2 | 1 | -1 |
Solihull Metropolitan Borough Council | 30 | 29 | -1 |
South Ayrshire Council | 17 | 18 | 1 |
South Bucks District Council | 16 | 8 | -8 |
South Cambridgeshire District Council | 15 | 14 | -1 |
South Derbyshire District Council | 10 | 11 | 1 |
South Gloucestershire Council | 39 | 75 | 36 |
South Hams District Council | No Data | 18 | |
South Holland District Council | 0 | 6 | 6 |
South Kesteven District Council | 27 | 41 | 14 |
South Lakeland District Council | 45 | 39 | -6 |
South Lanarkshire Council | 11 | 20 | 9 |
South Norfolk Council | 9 | 19 | 10 |
South Northamptonshire Council | 13 | 14 | 1 |
South Oxfordshire District Council | 19 | 25 | 6 |
South Ribble Borough Council | 4 | 13 | 9 |
South Somerset District Council | 16 | 19 | 3 |
South Staffordshire Council | 12 | 16 | 4 |
South Tyneside Metropolitan Borough Council | 18 | 24 | 6 |
Southampton City Council | 48 | 55 | 7 |
Southend on Sea Borough Council | 13 | 13 | 0 |
Southwark London Borough Council | 2 | 3 | 1 |
Spelthorne Borough Council | 4 | 5 | 1 |
St Albans District Council | 30 | 39 | 9 |
St Edmundsbury Borough Council | 19 | 17 | -2 |
St Helens Metropolitan Borough Council | 8 | 11 | 3 |
Stafford Borough Council | 7 | 10 | 3 |
Staffordshire Moorlands District Council | 12 | 11 | -1 |
Stevenage Borough Council | 5 | 7 | 2 |
Stirling Council | 7 | 6 | -1 |
Stockport Metropolitan Borough Council | No Data | 48 | |
Stockton-on-Tees Borough Council | 13 | 30 | 17 |
Stoke on Trent City Council | 17 | 15 | -2 |
Stratford on Avon District Council | 15 | 11 | -4 |
Stroud District Council | 24 | 30 | 6 |
Suffolk Coastal District Council | 26 | 31 | 5 |
Sunderland City Council | 23 | 32 | 9 |
Surrey Heath Borough Council | 19 | 20 | 1 |
Sutton London Borough Council | 7 | 8 | 1 |
Swale Borough Council | 4 | 12 | 8 |
Swansea City and Borough Council | 19 | 27 | 8 |
Swindon Borough Council | 20 | 31 | 11 |
Tameside Metropolitan Borough Council | 9 | 9 | 0 |
Tamworth Borough Council | 10 | No Data | |
Tandridge District Council | 19 | No Data | |
Taunton Deane District Council | 12 | 14 | 2 |
Teignbridge District Council | 47 | 58 | 11 |
Telford and Wrekin Borough Council | 8 | 7 | -1 |
Tendring District Council | No Data | No Data | |
Test Valley Borough Council | 28 | 35 | 7 |
Tewkesbury Borough Council | 24 | 26 | 2 |
Thanet District Council | 14 | 21 | 7 |
Three Rivers District Council | 0 | 10 | 10 |
Thurrock Council | 15 | 19 | 4 |
Tonbridge and Malling Borough Council | 0 | 3 | 3 |
Torbay Council | 23 | 30 | 7 |
Torfaen County Borough Council | 2 | 1 | -1 |
Torridge District Council | 13 | 14 | 1 |
Tower Hamlets London Borough Council | 0 | 0 | 0 |
Trafford Metropolitan Borough | 18 | 29 | 11 |
Tunbridge Wells Borough Council | 15 | 14 | -1 |
Uttlesford District Council | 11 | 17 | 6 |
Vale of Glamorgan Council | 10 | No Data | |
Vale of White Horse District Council | 16 | 4 | -12 |
Walsall Metropolitan Borough Council | 20 | 15 | -5 |
Waltham Forest London Borough | 1 | No Data | |
Wandsworth Borough Council | 7 | 10 | 3 |
Warrington Borough Council | 12 | 18 | 6 |
Warwick District Council | 13 | 8 | -5 |
Watford Borough Council | 5 | 5 | 0 |
Waveney District Council | 9 | 9 | 0 |
Waverley Borough Council | 13 | 28 | 15 |
Wealden District Council | 33 | No Data | |
Wellingborough Borough Council | No Data | 1 | |
Welwyn Hatfield District Council | 9 | 14 | 5 |
West Berkshire Council | 31 | 34 | 3 |
West Devon Borough Council | 9 | 9 | 0 |
West Dorset District Council | 7 | No Data | |
West Dunbartonshire Council | No Data | 8 | |
West Lancashire Borough Council | 0 | No Data | |
West Lindsey District Council | 8 | 13 | 5 |
West Lothian Council | 10 | 15 | 5 |
West Oxfordshire District Council | 18 | 18 | 0 |
West Somerset District Council | 8 | 6 | -2 |
West Sussex County Council | No Data | No Data | |
Western Isles Council | No Data | No Data | |
Weymouth and Portland Borough Council | 5 | No Data | |
Wigan Metropolitan Borough Council | 23 | 31 | 8 |
Wiltshire Council | 107 | 129 | 22 |
Winchester City Council | 29 | 36 | 7 |
Windsor and Maidenhead Royal Borough Council | 0 | 0 | 0 |
Wirral Metropolitan Borough Council | No Data | 42 | |
Woking Borough Council | 11 | 12 | 1 |
Wokingham Borough Council | 20 | 26 | 6 |
Wolverhampton City Council | 11 | 12 | 1 |
Worcester City Council | 3 | 6 | 3 |
Worthing Borough Council | 20 | No Data | |
Wrexham County Borough Council | 6 | 5 | -1 |
Wychavon District Council | 4 | 9 | 5 |
Wycombe District Council | 10 | 18 | 8 |
Wyre Borough Council | 9 | 15 | 6 |
Wyre Forest District Council | 1 | 6 | 5 |
York City Council | 23 | 32 | 9 |
Total | 4814 | 5841 | +22.5% |
Note the % increase is only calculated using councils who supplied data for both years not the overall total.